Product center
You are here : Home > Product center >

PVC Steel Wire Reinforced Hose

Request For Quotation
  • Detail
  • Inch
    I.D.
    (mm)
    O.D.
    (mm)
    Weight
    (kg/m)
    Working Pressure
    (Bar)
    Bursting Pressure
    (Bar)
    Coil Length
    (m)
    1/4 6 11 0.115 8 24 100
    5/16 8 14 0.15 8 24 100
    3/8 9 15 0.18 8 24 100
    3/8 10 16 0.2 8 24 100
    1/2 12 18 0.22 6 18 100
    5/8 15 22 0.31 6 18 100
    3/4 19 26 0.36 6 18 50
    1 25 33 0.54 6 18 50
    1-1/4 32 41 0.775 5 15 40
    1-1/2 38 48 1.05 5 15 40
    1-3/4 45 56 1.3 5 15 40
    1-7/8 48 59 1.4 5 15 40
    2 50 62 1.6 5 15 40
    2-5/16 58 70 2 5 15 40
    2-1/2 63 80 2.8 4 12 30
    3 75 91 3.5 4 12 30
    3-1/2 90 108 4.5 4 12 20
    4 100 118 4.6 3 9 20
    4-3/8 110 123 4 3 9 20
    4-5/8 117 133 5.5 3 9 20
    5 127 143 6 3 9 20
    5-1/2 140 156 6.5 3 9 10
    6 152 170 9 3 9 10
    6-5/16 160 176 8.5 3 9 10
    7 180 196 8.5 3 9 10
    8 200 224 12 3 9 10




©2022 LUNED TRADING CO., LIMITED All Rights Reserved.