Product center
You are here : Home > Product center >

PVC Fiber Reinforced Hose

Request For Quotation
  • Detail
  • Specification



    Inch
    I.D.
    (mm)
    O.D.
    (mm)
    Weight
    (kg/m)
    Working Pressure
    (Bar)
    Bursting Pressure
    (Bar)
    Coil Length
    (m)
    13/64 5 9 0.06 8 24 100
    1/4 6 11 0.09 10 30 100
    5/16 8 13 0.11 10 30 100
    3/8 9 14 0.12 9 27 100
    13/32 10 16 0.17 8 24 100
    1/2 12 16 0.12 7 21 100
    35/64 14 20 0.22 7 21 100
    5/8 16 21 0.20 7 21 100
    45/64 18 24 0.27 6 18 100
    3/4 19 25 0.28 7 21 100
    25/32 20 26 0.29 6 18 100
    7/8 22 28 0.32 6 18 100
    1 25 32 0.42 5 15 100
    1-1/4 32 40 0.61 5 15 50
    1-1/2 38 46 0.71 5 15 50
    1-3/4 45 55 1.06 4 12 50
    2 50 60 1.17 4 12 50
    2-1/2 64 78 2.11 4 12 50



©2022 LUNED TRADING CO., LIMITED All Rights Reserved.